Eighties portfolio
Start Date | Title | Description | Tags |
---|---|---|---|
Sep 01, 1980 12:00 AM | [P1] Researcher in the Computers in the Curriculum Project at Chelsea College London | I was employed by Bob Lewis, Director in 1980, at first to translate paper tape software simulations to cassette and floppy disk. I continued under Margaret Cox... | claim, employment |
Jul 26, 1981 12:00 AM | WCCE '81 | The World Conference Computers in Education is run by the International Federation for Information Processing (IFIP) every four years and invites global partici... | conference |
Jul 01, 1982 12:00 AM | Rates of Reaction | A simulation of a chemical reaction. Part of the Chemistry materials created by the Computers in the Curriculum Project and published by Longman. | publication |
Aug 01, 1982 12:00 AM | Water on the Land | A simulation of the way water behaves in a landscape. Part of the Geography materials created by the Computers in the Curriculum Project and published by Longma... | publication |
Oct 04, 1982 12:00 AM | Advanced Micro-computer Techniques for Secondary Schools | I taught about machine code and high resolution graphics on the Research Machines and BBC computers for this Department of Education and Science funded regional... | teaching |
Jan 01, 1983 12:00 AM | Subroutine Library Manual | This manual for the developers and designers associated with the Computers in the Curriculum Project listed the subroutines written on a range of computers to p... | publication |
Jan 01, 1984 12:00 AM | BASIC language standards | This was Occasional Paper 3, developed with David Riddle and published by the Computers in the Curriculum Project | publication |
Feb 04, 1984 09:30 AM | Swiss Group of International Schools | I was invited to present on the Role of Computers in the School Curriculum | conference |
Mar 01, 1984 12:00 AM | Balance of Payments | Part of the Economics materials created by the Computers in the Curriculum Project and published by Longman. | publication |
Jun 17, 1984 12:00 AM | Circular Flow of Income | A simple interactive presentation to develop a diagram of the circular flow of income in the economy specified by Ken Randall, which I programmed. Part of the E... | publication |
Oct 01, 1984 12:00 AM | BBC Domesday Project Software Advisor | I was invited to join the BBC Domesday Project Software Advisory committee to offer experience of interoperability and design for a range of computers based on ... | professional |
Apr 10, 1985 12:00 AM | Effective Screen Design for Educational Software | A workshop presented at CAL 85 by me, Grant Alderson and David Riley | conference |
Sep 01, 1985 12:00 AM | Educational Software Developers Forum (ESDF) | This UK national organisation was created as an effort to collaborate towards the end of the Microelectronics Education Programme, and continued with the suppor... | professional |
Jan 01, 1986 12:00 AM | Shallow Hill | A simulation of an archeological dig - by choosing grid squares you could uncover layers of evidence. Part of the History 13-16 materials created by the Compute... | publication |
Jan 01, 1986 12:00 AM | Analysis of Data from Burial Registers | A program to analyse burial register data. Part of the History 13-16 materials created by the Computers in the Curriculum Project and published by Longman. | publication |
Apr 06, 1986 12:00 AM | British Council Course | I supported the developmental activities on this two week course, 626, 'The microcomputer in teaching school science and mathematics: an international workshop'... | teaching |
Aug 24, 1986 12:00 AM | Workshop in Israel | I was co-tutor with John Coll for this week-long workshop for the Kibbutz School of Education, University of Haifa to develop understanding of the UK experience... | teaching |
Sep 01, 1986 12:00 AM | [P2] London Mental Models Group | This multidisciplinary research group was led by the late Joan Bliss of King's College London and involved staff in science, mathematics and history education, ... | claim, professional |
Jan 01, 1987 12:00 AM | [P3] Procedure Library | This was a library of procedures in Pascal and BBC Basic written on a range of computers to provide an interoperable set of functions for educational software. ... | claim, publication |
Mar 19, 1987 12:00 AM | Object-Oriented Programming Society | A special interest sub-group of the British Computer Society | professional |
Mar 31, 1987 12:00 AM | The Influence of New Software Environments on CAL Development | A paper presented at CAL 87 with David Squires and subsequently published in the journal Computers in Education | publication |
Jan 01, 1988 12:00 AM | Report on Actor | Actor was a development system for Microsoft Windows. This report was written for and published by the Microelectronics Education Support Unit in 1988 in my ro... | publication |
Jan 01, 1988 12:00 AM | Authoring of Computer Based Training Materials | A report for the Learning Technology Unit, Training Agency written in collaboration with Crossfield, L., Mace, T., Lewis, R. and Beier, L. M. | publication |
Jan 01, 1988 12:00 AM | Working under Pressure | A simulation of the design of a gas pipeline running from the North Sea to the city. Commisioned by British Gas. | publication |
Jan 23, 1988 12:00 AM | The Renaissance Project | This project sponsored by Apple created early interactive multimedia materials on CD-ROM aimed at the Higher Education sector spanning my employment at Kings Co... | project |
Oct 01, 1988 12:00 AM | The History of Information Technology in Education | This was a Masters in Education module developed and taught by me in the Centre for Educational Studies at King's College London. | teaching |
Jan 01, 1989 12:00 AM | File Interchange Format | This working committee, sponsored by the National Council for Educational Technology, developed interoperable formats for data file formats to help educational ... | professional |
Apr 11, 1989 12:00 AM | What is the Modelling Curriculum? | A paper presented at CAL 89 with Margaret Stevens and subsequently published in the journal Computers in Education | publication |
Aug 14, 1989 12:00 AM | UNESCO Summer School | I acted as one of a small team of tutors for this four week course held in Kotor, Montenegro and titled 'UNESCO-ALNeT Summer School for Teacher Educators from D... | teaching |
Jan 01, 1990 12:00 AM | HyperMaths evaluation | I was the evaluator and member of the steering committee for the HyperMaths project, led by Oleg Liber and Bill Olivier, which aimed to take the Secondary Mathe... | professional |
Jan 01, 1990 12:00 AM | Report on Smalltalk V | An object-oriented development system for the IBM PC and compatibles. This report was written for and published by the National Council for Education Technolo... | publication |
Jan 01, 1990 12:00 AM | Report on CIX- The Compulink Information Exchange | This generic online community tool was used for computer conferencing for educational software developers in the UK educational computing community. This report... | publication |
Jan 01, 1990 12:00 AM | Report on Matrix Layout | A visual program design system, NCET, 1990. This report was written for and published by the National Council for Education Technology, successor to the MESU, ... | publication |
Jan 01, 1990 12:00 AM | Report on Graphics Image Transfer | A report on the problems of taking graphics images from one program to another and some of the solutions available. This report was written for and published by... | publication |
Jan 01, 1990 12:00 AM | Transformations | A program to perform simple geometric transformations on shapes. Part of the Mathematics materials created by the Computers in the Curriculum Project and publis... | publication |
Feb 15, 1990 12:00 AM | Model Building Systems | I was an invited speaker at the 'Model Building Systems - Development and Use in Research and Education' conference, held at the Deutsche Institut fur Fernstudi... | conference |
Feb 27, 1990 12:00 AM | Ebenezer Computer Conferencing project | I was a member of the steering committee for the Ebenezer Computer Conferencing project which aimed to use computer conferencing online to support curriculum de... | professional |
May 08, 1990 12:00 AM | HyperCard Development and Multimedia in Higher Education | A two-day course organised by me and David Riley for representatives of the Computers in Teaching Initiative, commissioned by Apple Computer UK Ltd | teaching |
Jul 01, 1990 12:00 AM | Design for Active Learning | A guide to designing educational software, developed by David Riley with my partnership, aimed at Apple's HyperCard product. | publication |
(Words: 5 )